FEATURES OF SONY XPERIA SL
- 1.3 MP Secondary Camera
- Android v4.0.4 (Ice Cream Sandwich) OS
- 12.1 MP Primary Camera
- 4.3-inch TFT Capacitive Touchscreen
- 1.7 GHz Scorpion Dual Core Processor
- Full HD Recording
- FM Radio
- Wi-Fi Enabled
==============================
SPECIFICATIONS - SONY XPERIA SL
| GENERAL FEATURES | |
|---|---|
| In Sales Package | Handset, Battery, Charger, Data Cable, Headset |
| Form | Bar |
| SIM Size | Micro SIM |
| SIM Type | Single SIM, GSM |
| Touch Screen | Yes, Capacitive |
| Keypad | No |
| Business Features | Document Viewer, Pushmail (Exchange Active Sync), Neo Reader Barcode Scanner |
| Call Features | Loudspeaker |
| Handset Color | Silver |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Android v4.0.4 (Ice Cream Sandwich) |
| User Interface | Timescape |
| Java | Yes |
| Processor | 1.7 GHz Qualcomm Scorpion, Dual Core |
| Graphics | Adreno 220 |
| DISPLAY | |
|---|---|
| Type | TFT |
| Size | 4.3 Inches |
| Resolution | HD, 1280 x 720 Pixels |
| Color | 16 M |
| Other Display Features | Shatter Proof Sheet, Scratch-resistant Glass, Mobile Bravia Engine, Gesture Input |
| CAMERA | |
|---|---|
| Primary Camera | Yes, 12.1 Megapixel |
| Secondary Camera | Yes, 1.3 Megapixel |
| Flash | LED |
| Video Recording | Yes, 1920 x 1080, 30 fps |
| HD Recording | HD, Full HD |
| Zoom | Digital Zoom - 16x |
| Other Camera Features | Auto Focus, Geo-tagging, Touch Focus, Face and Smile Detection, Image Stabilization, 3D Sweep Panorama, Red Eye Reduction, Scene Recognition, Self-timer |
| DIMENSIONS | |
|---|---|
| Size | 64x128x10.6 mm |
| Weight | 144 g |
| BATTERY | |
|---|---|
| Type | Li-Ion, 1750 mAh |
| Talk Time | 7 hrs (2G), 8 hrs (3G) |
| Standby Time | 410 hrs (2G), 390 hrs (3G) |
| MEMORY AND STORAGE | |
|---|---|
| Internal | 32 GB (26 GB User Memory) |
| Memory | 1 GB RAM |
| INTERNET & CONNECTIVITY | |
|---|---|
| Internet Features | |
| Preinstalled Browser | Android 4.0 |
| GPRS | Yes, 86 kbps |
| EDGE | Yes, 237 kbps |
| 3G | Yes, 14.4 Mbps HSDPA, 5.8 Mbps HSUPA |
| Wifi | Yes, 802.11 b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | USB, Wi-fi Hotspot |
| Navigation Technology | A-GPS, GLONASS, with Google Maps |
| Bluetooth | Yes, v3, Supported Profiles (A2DP, HSP 1.1, HFP 1.5, OPP 1.1, PBAP 1.0, SPP 1.1, HIDP 1.1, HDP 1.0) |
| HDMI Port | Yes |
| Audio Jack | 3.5 mm |
| DLNA | Yes |
| MULTIMEDIA | |
|---|---|
| Music Player | Yes, Supports MIDI, MP3, eACC, WAV, FLAC |
| Video Player | Yes, Supports MP4, 3GP, AVI, H.264, H.263, WMV |
| FM | Yes |
| Sound Enhancement | xLOUD Audio Filter Technology, 3D Surround Sound |
| Ringtone | MP3 |
| OTHER FEATURES | |
|---|---|
| SAR Value | 1.30 W/Kg |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Accelerometer, Proximity Sensor, Compass, Gyro Sensor, Ambient Light Sensor, Magnetometer Sensor |
| Additional Features | Walkman, Album Application, Image Sensor, Manual Equalizer, NFC Connectivity, Games, Video Chat, 50 GB Cloud Space, Near Field Communication, Exmor, Video Stabilizer, Audio and Video Streaming, Flight Mode, Alarm, Calculator, Calendar, Infinite Button, Notes, Setup Guide, Stopwatch, Timer, PC Companion, MMS Enabled, Predictive Text Input, Audio Recorder, Auto Rotation, TrackID, Play Station, Voice Input, TV Out Port |
| Important Apps | Google Talk, YouTube, Facebook, Media Go, Media Transfer Protocol Support, Twitter, Instant Messaging, Bookmarks, Google Street View and Lattitude, Gmail, Google Sync |

0 comments:
Post a Comment