- Android v4.0 (Ice Cream Sandwich) OS
- 8 MP Primary Camera
- 0.3 MP Secondary Camera
- 4.3-inch AMOLED Capacitive Touchscreen
- 1.7 GHz Dual Core Processor
- Full HD Recording
- FM Radio
- Wi-Fi Enabled
==============================
SPECIFICATIONS OF HTC Z560E ONE S
| GENERAL FEATURES |
| In Sales Package | Handset, Battery, Charger, Data Cable, Headset, User Guide |
| Form | Bar |
| SIM Size | Micro SIM |
| SIM Type | Single SIM, GSM |
| Touch Screen | Yes, Capacitive |
| Keypad | No |
| Business Features | Document Viewer, Pushmail |
| Call Features | Loudspeaker |
| Handset Color | Black |
| PLATFORM |
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Android v4 (Ice Cream Sandwich) |
| User Interface | HTC Sense 4.0 |
| Java | Yes |
| Processor | 1.7 GHz Qualcomm Scorpion, Dual Core |
| Graphics | Adreno 220 |
| DISPLAY |
| Type | AMOLED |
| Size | 4.3 Inches |
| Resolution | qHD, 960 x 540 Pixels |
| Color | 16 M |
| Other Display Features | Gorilla Glass |
| CAMERA |
| Primary Camera | Yes, 8 Megapixel |
| Secondary Camera | Yes, 0.3 Megapixel |
| Flash | LED |
| Video Recording | Yes, 1080 x 1920, 30 fps |
| HD Recording | HD, Full HD |
| Other Camera Features | Auto Focus, Continuous Shooting Mode, Auto Flash, Geo-tagging, Face and Smile Detection, Image Recording, Image Chip |
| DIMENSIONS |
| Size | 65x130.9x7.8 mm |
| Weight | 119.5 g |
| BATTERY |
| Type | Li-Po, 1650 mAh |
| MEMORY AND STORAGE |
| Internal | 16 GB |
| Memory | 1 GB RAM |
| INTERNET & CONNECTIVITY |
| Internet Features | Email |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| Wifi | Yes, 802.11 b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Navigation Technology | A-GPS, with Google Maps |
| Bluetooth | Yes, v4 |
| HDMI Port | Yes |
| Audio Jack | 3.5 mm |
| DLNA | Yes |
| MULTIMEDIA |
| Music Player | Yes, Supports MP3, WAV |
| Video Player | Yes, Supports 3GP, 3G2, MP4, WMV, AVI, H.263, H.264 |
| FM | Yes |
| Sound Enhancement | Beats Audio |
| Ringtone | MP3, WAV |
| OTHER FEATURES |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Gyro Sensor, G-Sensor, Digital Compass, Proximity Sensor, Ambient Light Sensor, Accelerometer |
| Additional Features | Video Stabilization, 25 GB Dropbox Space, Audio Recording, Voice Input, TV Out Port |
| Important Apps | Facebook, Weather Update, YouTube |
0 comments:
Post a Comment