- Windows Phone 8 OS
- 1.5 GHz Dual Core Krait Processor
- 8 MP Primary Camera
- 2.1 MP Secondary Camera
- Wi-Fi Enabled
- 4.3-inch Super LCD 2 Capacitive Touchscreen
- Full HD Recording
======================================
SPECIFICATIONS OF HTC 8X C620E
| GENERAL FEATURES |
| In Sales Package | Handset, Headset, User Manual, Battery, Warranty Card, Charger, USB Cable |
| Form | Bar |
| SIM Size | Micro SIM |
| SIM Type | Single SIM, GSM |
| Touch Screen | Yes, Capacitive |
| Business Features | Document Viewer, Document Editor, Pushmail |
| Call Features | Loudspeaker |
| Handset Color | Black |
| PLATFORM |
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Windows Phone 8 |
| Processor | 1.5 GHz Qualcomm Krait, Dual Core |
| Graphics | Adreno 225 |
| DISPLAY |
| Type | Super LCD 2 |
| Size | 4.3 Inches |
| Resolution | HD, 1280 x 720 Pixels |
| Color | 16 M |
| Other Display Features | Gorilla Glass 2, Scratch Resistant |
| CAMERA |
| Primary Camera | Yes, 8 Megapixel |
| Secondary Camera | Yes, 2.1 Megapixel |
| Flash | LED |
| Video Recording | Yes, 1920 x 1080, 30 fps |
| HD Recording | HD, Full HD |
| Other Camera Features | Continuous Auto Focus, Geo-tagging, Touch Focus, Video Light, Dedicated HTC Image Chip, Image Editor |
| DIMENSIONS |
| Size | 66.2x132.35x10.12 mm |
| Weight | 130 g |
| BATTERY |
| Type | Li-Ion Polymer, 1800 mAh |
| MEMORY AND STORAGE |
| Internal | 16 GB |
| Memory | 1 GB RAM |
| INTERNET & CONNECTIVITY |
| Internet Features | Email |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| Wifi | Yes, 802.11 a/b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Navigation Technology | A-GPS, GLONASS |
| Bluetooth | Yes, v3.1 |
| Audio Jack | 3.5 mm |
| MULTIMEDIA |
| Music Player | Yes, Supports WAV, MP3, eAAC+ |
| Video Player | Yes, Supports MP4, 3GP, 3G2, ASF, WMV, H.264, M4V, H.263, Full HD |
| Sound Enhancement | Beats Audio, Built-in Amplifier |
| Ringtone | MP3 |
| OTHER FEATURES |
| SAR Value | At the Head - 0.586 W/Kg, At the Body - 0.322 W/Kg |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Accelerometer, Digital Compass, Ambient Light Sensor, G-Sensor, Proximity Sensor |
| Additional Features | NFC Capable, Audio Recording, MicroSIM, MMS Enabled, Threaded SMS View, Voice Input |
| Important Apps | Instant Messaging |
tôi ý định thay mặt kính cảm ứng htc 8x giá bao nhiêu bạn có thể cho biết giá đến tôi được không
ReplyDelete