- Water and Dust Resistance
- 1 GHz ARM Cortex-A9 Dual Core Processor
- Expandable Storage Capacity of 32 GB
- Android v2.3 (Gingerbread) OS
- 3.5-inch TFT Capacitive Touchscreen
- 5 MP Primary Camera
- Wi-Fi Enabled
================================
SPECIFICATIONS - SONY XPERIA GO
| GENERAL FEATURES |
| In Sales Package | Handset, Battery, Charger, Headset, Data Cable |
| Form | Bar |
| SIM Type | Single SIM, GSM |
| Touch Screen | Yes, Capacitive |
| Business Features | Document Viewer, Pushmail (Exchange Active Sync) |
| Call Features | Conference Call, Loudspeaker |
| Handset Color | Warm Yellow |
| PLATFORM |
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Android v2.3 (Gingerbread) |
| Java | Yes |
| Processor | 1 GHz ARM Cortex-A9, Dual Core |
| Graphics | ARM Mali 400 |
| DISPLAY |
| Type | TFT |
| Size | 3.5 Inches |
| Resolution | HVGA, 480 x 320 Pixels |
| Color | 16 M |
| Other Display Features | Scratch Resistant, Dust and Water Resistant, Screenshot Capturing, Auto Rotation, Gesture Input, Mobile Bravia Engine |
| CAMERA |
| Primary Camera | Yes, 5 Megapixel |
| Secondary Camera | No |
| Flash | LED |
| Video Recording | Yes, 1280 x 720, 30 fps |
| HD Recording | HD |
| Zoom | Digital Zoom - 16x |
| Other Camera Features | Auto Focus, Face and Smile Detection, 3D Sweep Panorama, Geo-tagging, Touch Focus, Red-eye Reduction, Sweep Multi Angle, Send to Web |
| DIMENSIONS |
| Size | 60.3x111x9.8 mm |
| Weight | 110 g |
| BATTERY |
| Type | Li-Ion, 1305 mAh |
| Talk Time | 6 hrs (2G), 5 hrs (3G) |
| Standby Time | 520 hrs (2G), 460 hrs (3G) |
| MEMORY AND STORAGE |
| Internal | 8 GB |
| Expandable Memory | microSD, upto 32 GB |
| Memory | 512 MB RAM |
| INTERNET & CONNECTIVITY |
| Internet Features | Email, Adobe Flash 11 |
| Preinstalled Browser | Android |
| GPRS | Yes, 107 kbps |
| EDGE | Yes, 296 kbps |
| 3G | Yes, 14.4 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi | Yes, 802.11 b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | USB, Wi-fi Hotspot |
| Navigation Technology | A-GPS, with Google Maps |
| Bluetooth | Yes, v3, Supported Profiles (A2DP, AVRCP, OPP, PAP, HFP, HSP) |
| Audio Jack | 3.5 mm |
| DLNA | Yes |
| MULTIMEDIA |
| Music Player | Yes, Supports MP3, eAAC, WAV |
| Video Player | Yes, Supports MP4, H.263, H.264, WMV, 3GPP, AVI, HD |
| FM | Yes |
| Sound Enhancement | 3D Surround Sound, xLoud Audio Filter Technology |
| Ringtone | MP3 |
| OTHER FEATURES |
| SAR Value | 0.89 W/Kg |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Accelerometer, Proximity Sensor, Compass, Ambient Light Sensor |
| Additional Features | MMS Enabled, Audio Recording, Motion Gaming, Handwriting Recognition, Calendar, Sound Recorder, Alarm Clock, Audio and Video Streaming, 3D Album, 3D Gallery, Flight Mode, Calculator, Office Suite Pro, Stopwatch, Timer, Torch, Voice Input |
| Important Apps | Google Voice Search, Google Talk, Google Mail, Micoach, Walk Mate, Facebook, Twitter, Instant Messaging, YouTube, Google Search, Google Play, Skype |
0 comments:
Post a Comment