- Android v4.0 (Ice Cream Sandwich) OS
- 2 MP Primary Camera
- 3-inch TFT Capacitive Touchscreen
- 850 MHz Processor
- QWERTY Keypad
- FM Radio
- Wi-Fi Enabled
- Expandable Storage Capacity of 32 GB
================================================
SPECIFICATIONS OF SAMSUNG GALAXY CHAT B5330 (WHITE)
| GENERAL FEATURES |
| In Sales Package | USB Cable, Warranty Card, Handset, Headset, Battery, Charger, User Manual |
| Form | Bar |
| SIM Type | Single SIM, GSM |
| Touch Screen | Yes, Capacitive |
| Keypad | Yes, QWERTY |
| Business Features | Document Viewer, Pushmail |
| Call Features | Speed Dialing, Loudspeaker |
| Handset Color | White |
| PLATFORM |
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Android v4 (Ice Cream Sandwich) |
| User Interface | TouchWiz UX |
| Java | Yes |
| Processor | 850 MHz |
| DISPLAY |
| Type | TFT |
| Size | 3 Inches |
| Resolution | QVGA, 240 x 320 Pixels |
| Color | 262 K |
| CAMERA |
| Primary Camera | Yes, 2 Megapixel |
| Secondary Camera | No |
| Video Recording | Yes, 640 x 480, 25 fps |
| Other Camera Features | Image Editor |
| DIMENSIONS |
| Size | 59.3x118.9x11.7 mm |
| Weight | 112 g |
| BATTERY |
| Type | Li-Ion, 1200 mAh |
| Talk Time | 14 hrs (2G), 5 hrs (3G) |
| Standby Time | 580 hrs (2G), 390 hrs (3G) |
| MEMORY AND STORAGE |
| Internal | 4 GB |
| Expandable Memory | microSD, upto 32 GB |
| Memory | 512 MB RAM, 4 GB ROM |
| INTERNET & CONNECTIVITY |
| Internet Features | Email |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, 7.2 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi | Yes, 802.11 b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | Wi-fi Hotspot |
| Navigation Technology | A-GPS, with Google Maps |
| Bluetooth | Yes, v3 |
| Audio Jack | 3.5 mm |
| MULTIMEDIA |
| Music Player | Yes, Supports MP3, MIDI, eACC, WAV |
| Video Player | Yes, Supports MP4, 3GP, MKV, H.264, H.263 |
| FM | Yes |
| Ringtone | MP3 |
| OTHER FEATURES |
| SAR Value | 0.462 W/Kg |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Accelerometer, Proximity Sensor, Compass, Geo-magnetic Sensor |
| Additional Features | Games, Widgets, Voice Input |
| Important Apps | Chat ON, SNS Integration, Play Store, Samsung Apps, Google Search |
0 comments:
Post a Comment