- 1.5 GHz Dual Core Krait Processor
- Available color: Yellow, Red,Cyan, Black, White
- 4.3-inch AMOLED ClearBlack Capacitive Screen
- Secondary Camera Support
- Windows Phone 8 OS
- 8 MP Primary Camera
- Wi-Fi Enabled
- Qi Wireless Charging
- Expandable Storage Capacity of 64 GB
==========================================
SPECIFICATIONS - NOKIA LUMIA 820
| GENERAL FEATURES |
| In Sales Package | Handset, Charger, Data Cable, User Guide, Headset, Battery |
| Form | Bar |
| SIM Size | Micro SIM |
| SIM Type | Single SIM, GSM |
| Touch Screen | Yes, Capacitive |
| Business Features | Document Viewer, Pushmail (Mail for Exchange (Exchange ActiveSync)), Excel, Word, Powerpoint, OneNote, Adobe Acrobat Reader, Lync |
| Call Features | Conference Call, Hands Free, Loudspeaker, Call Divert |
| Handset Color | Yellow |
| PLATFORM |
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Windows Phone 8 |
| Java | Yes |
| Processor | 1.5 GHz Qualcomm Krait, Dual Core |
| DISPLAY |
| Type | AMOLED |
| Size | 4.3 Inches |
| Resolution | WVGA, 480 x 800 Pixels |
| Other Display Features | High Brightness Mode, Sunlight Readability Enhancements, Color Boosting, Carl Zeiss Lens, Multipoint-touch Screen, Polarization Filter, Light Time-out, Brightness Control, RGB Stripe |
| CAMERA |
| Primary Camera | Yes, 8 Megapixel |
| Secondary Camera | Yes |
| Flash | Dual LED |
| Video Recording | Yes, 1920 x 1080, 30 fps |
| HD Recording | HD, Full HD |
| Zoom | Digital Zoom - 4x |
| Other Camera Features | Auto Focus, Touch Focus, Geo-tagging, Auto and Manual White Balance, Lenses Applications, True 16:9 Sensor, Carl Zeiss Tessar Lens, Image Editor |
| DIMENSIONS |
| Size | 68.5x123.8x9.9 mm |
| Weight | 160 g |
| BATTERY |
| Type | Li-Ion, 1650 mAh |
| Talk Time | 15.4 hrs (2G), 8.1 hrs (3G) |
| Standby Time | 360 hrs (2G), 360 hrs (3G) |
| MEMORY AND STORAGE |
| Internal | Internal Memory: 1000 MB and Mass Memory: 8 GB |
| Expandable Memory | microSD, upto 64 GB |
| Memory | 1 GB RAM |
| INTERNET & CONNECTIVITY |
| Internet Features | Email |
| Preinstalled Browser | Internet Explorer 10 |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, 42.2 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi | Yes, 802.11 a/b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | Wi-fi Hotspot |
| Navigation Technology | A-GPS, GLONASS, with Nokia Maps |
| Bluetooth | Yes, v3, Supported Profiles (HFP 1.5, HSP 1.1, PBAP 1.0, SPP 1.0, A2DP 1.2, GAP, GAVDP 1.2, OPP, SDAP, AVRCP 1.3) |
| Audio Jack | 3.5 mm |
| MULTIMEDIA |
| Music Player | Yes, Supports MP3, WAV |
| Video Player | Yes, Supports 3GPP, ASF, H.264, WMV 9, M4V, MPEG-4, VC-1, Full HD, HD |
| Ringtone | MP3 |
| OTHER FEATURES |
| SAR Value | At the Ear - 0.73 W/Kg |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Ambient Light Sensor, Gyroscope Sensor, Proximity Sensor, 3D Accelerometer, Magnetometer |
| Additional Features | Lost Device Tracking, Anti-phishing Protection, MMS Enabled, Video Sharing, HD Audio, Call Waiting, Video Sharing, Firmware and OS Integrity Check, Calculator, Clock, Calendar, Reminders, To-do List, 7GB SkyDrive Account, Micro SIM Support, Voice Input |
| Important Apps | Twitter, Facebook, LinkedIn, Windows Live Messenger, Hotmail, Yahoo, Outlook Mobile, Gmail, Voice Mail, Instant Messaging, YouTube, Nokia Mail |
0 comments:
Post a Comment