- BlackBerry OS
- 2 MP Primary Camera
- 2.44-inch TFT Screen
- QWERTY Keypad
- FM Radio
- Wi-Fi Enabled
- Expandable Storage Capacity of 32 GB
===============================
SPECIFICATIONS - BLACKBERRY CURVE 9220
| GENERAL FEATURES |
| In Sales Package | Handset, Battery, Charger, Headset, Data Cable, User Manual |
| Form | Bar |
| SIM Type | Single SIM, GSM |
| Touch Screen | No |
| Keypad | Yes, QWERTY |
| Business Features | Document Viewer, Pushmail |
| Call Features | Loudspeaker, Call Timer, Call Divert |
| Handset Color | Black |
| PLATFORM |
| Operating Freq | GSM - 900, 1800 |
| OS | BlackBerry v7.1 |
| Java | No |
| DISPLAY |
| Type | TFT |
| Size | 2.44 Inches |
| Resolution | QVGA, 320 x 240 Pixels |
| Color | 65 K |
| CAMERA |
| Primary Camera | Yes, 2 Megapixel |
| Video Recording | Yes |
| Other Camera Features | Fixed Focus, Geo-tagging |
| DIMENSIONS |
| Size | 60x109x12.7 mm |
| Weight | 102 g |
| BATTERY |
| Type | Li-Ion, 1450 mAh |
| Talk Time | 7 hrs (2G) |
| Standby Time | 432 hrs (2G) |
| MEMORY AND STORAGE |
| Internal | 512 MB |
| Expandable Memory | microSD, upto 32 GB |
| Memory | 512 MB RAM, 512 MB ROM |
| INTERNET & CONNECTIVITY |
| Internet Features | Email |
| GPRS | Yes |
| EDGE | Yes |
| 3G | No |
| Wifi | Yes, 802.11 b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Bluetooth | Yes, v2.1, Supported Profiles (A2DP) |
| Audio Jack | 3.5 mm |
| MULTIMEDIA |
| Music Player | Yes, Supports MP3, eAAC, WAV, FLAC |
| Video Player | Yes, Supports MP4, H.263, H.264, WMV |
| FM | Yes |
| Ringtone | MP3, 64 Polyphonic |
| OTHER FEATURES |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Accelerometer, Proximity Sensor, Digital Compass |
| Additional Features | MMS Enabled, Optical Trackpad, Organizer, Predictive Text Input, Voice Input |
| Important Apps | Instant Messaging |
0 comments:
Post a Comment